A better visualized unofficial version of transcript
Course Title | LG | GPA | Credits | Year |
Electrical Engineering | ||||
Power Gen., Transmission and Dist. | B- | 2.67 | 4 | 2014 |
Power Electronics | A- | 3.67 | 4 | 2013 |
Fundamentals of Robotics | C+ | 2.33 | 4 | 2013 |
Analog and Digital Electronics | B+ | 3.33 | 4 | 2013 |
Analog and Digital Communication | C+ | 2.33 | 4 | 2013 |
Transmission Lines and Waveguides | B+ | 3.33 | 4 | 2013 |
Signals & Systems Theory | C | 2 | 3 | 2012 |
Integrated Electronics | B- | 2.67 | 4 | 2012 |
Analog Filter Design | B | 3 | 4 | 2012 |
Electromagnetic Theory | C+ | 2.33 | 3 | 2012 |
Measurement & Intrumentation | B+ | 3.33 | 4 | 2012 |
Electrical Machines Laboratory | B+ | 3.33 | 2 | 2012 |
Network Analysis | C | 2 | 3 | 2012 |
Electrical Machines-II | B- | 2.67 | 3 | 2012 |
Basic Electronics | C | 3 | 4 | 2011 |
Electrical Machines-I | C+ | 2.33 | 3 | 2011 |
Basic Electrical Engineering | B- | 2.67 | 4 | 2010 |
Maths | ||||
Complex Variables and Transforms | B+ | 3.33 | 3 | 2014 |
Calculus-II | C | 2 | 3 | 2013 |
Numerical Methods | C | 2 | 3 | 2013 |
Probability and Random Variables | B | 3 | 3 | 2012 |
Calculus-I | C | 2 | 3 | 2011 |
Differential Equations | C+ | 2 | 2 | 2011 |
Linear Algebra | C | 2 | 2 | 2011 |
Control | ||||
Industrial Automation | B+ | 3.33 | 4 | 2014 |
Linear Control Systems | A- | 3.67 | 4 | 2014 |
Digital Control Systems | B | 3 | 4 | 2014 |
Computers | ||||
Introduction to Programming | B- | 2.67 | 3 | 2013 |
FPGA Based Design | B | 3 | 4 | 2013 |
Microprocessors & Interfacing | C+ | 2.33 | 4 | 2012 |
Computer Aided Drawing | A | 4 | 2 | 2011 |
Digital Logic Design | B+ | 3.33 | 4 | 2011 |
Other Sciences | ||||
Basic Mechanical Engineering | C | 2 | 3 | 2011 |
Applied Thermodynamics | B+ | 3.33 | 3 | 2011 |
Engineering Chemistry | B- | 2.67 | 2 | 2010 |
Engineering Physics | C+ | 2.33 | 4 | 2010 |
Research | ||||
Technical Writing | B- | 2.67 | 2 | 2013 |
Thesis Project | 3 | 2013 | ||
Thesis Project | 3 | 2014 |
Others | ||||
Islamic Studies | C+ | 2.33 | 2 | 2014 |
Engineering Economics | B+ | 3.33 | 2 | 2014 |
Principles of Management | B | 3 | 2 | 2013 |
Communication Skills | A- | 3.67 | 2 | 2012 |
Pakistan Studies | A+ | 4 | 2 | 2011 |
Workshop Practice | A- | 3.67 | 1 | 2011 |
2.82037313 | 140 |
CGPA, Σ credits